Easter Term - Fixtures & Results 2020
Date | Time | Home | Away | Location | Result | Scorer(s) |
---|---|---|---|---|---|---|
08.01.2020 | 14:00 | St. Andrew's U11A Boys Hockey Festival | St. Andrew's U11A Boys Hockey Festival | St. Andrew's | 3rd Place | |
08.01.2020 | 14:00 | St. Andrew's U11B Boys Hockey Festival | St. Andrew's U11B Boys Hockey Festival | St. Andrew's | Won | |
08.01.2020 | 14:00 | St George's Junior School Hockey Boys U11C | St. Andrew's School Hockey Boys U11C | St George's Junior School | Won | |
09/01/2020 | 14:15 | House Cross Country | House Cross Country | Horsell Common | 1st Spades, 2nd Diamonds, 3rd Clubs, 4th Hearts | |
15.01.2020 | 14:30 | St George's Junior School Netball Girls U11A | St. Andrew's School Netball Girls U11A | St George's Junior School | Lost 5-8 | |
15.01.2020 | 14:30 | St George's Junior School Netball Girls U11B | St. Andrew's School Netball Girls U11B | St George's Junior School | Lost 9-10 | |
15.01.2020 | 14:30 | St George's Junior School Netball Girls U11C | St. Andrew's School Netball Girls U11C | St George's Junior School | Won 6-4 | |
15.01.2020 | 14:15 | St. Andrew's School Hockey Mixed U13A | Hoe Bridge School Hockey Mixed U13A | Woking Hockey Club | Draw 1-1 | L.Cruz |
15.01.2020 | 14:15 | St. Andrew's School Hockey Mixed U13C | Hoe Bridge School Hockey Mixed U13C | Woking Hockey Club | Lost 0-3 | |
15.01.2020 | 14:45 | St. Andrew's School Hockey Mixed U13B | Hoe Bridge School Hockey Mixed U13B | Woking Hockey Club | Draw 1-1 | |
15.01.2020 | 14:45 | St. Andrew's School Hockey Mixed U13D | Hoe Bridge School Hockey Mixed U13D | Woking Hockey Club | Won 2-0 | J.Gilham, M.Thornton |
15.01.2020 | 15:15 | St. Andrew's School Hockey Mixed U13E | Hoe Bridge School Hockey Mixed U13E | Woking Hockey Club | Draw 1-1 | M.Thornton |
15.01.2020 | 14:15 | Hoe Bridge School Hockey Boys U11A | St. Andrew's School Hockey Boys U11A | Woking Hockey Club | Lost 0-5 | |
15.01.2020 | 14:15 | Hoe Bridge School Hockey Boys U11D | St. Andrew's School Hockey Boys U11D | Woking Hockey Club | Lost 0-2 | |
15.01.2020 | 14:45 | Hoe Bridge School Hockey Boys U11B | St. Andrew's School Hockey Boys U11B | Woking Hockey Club | Lost 0-2 | |
15.01.2020 | 14:45 | Hoe Bridge School Hockey Boys U11E | St. Andrew's School Hockey Boys U11E | Woking Hockey Club | Lost | |
15.01.2020 | 15:15 | Hoe Bridge School Hockey Boys U11C | St. Andrew's School Hockey Boys U11C | Woking Hockey Club | Lost 0-3 | |
15.01.2020 | 15:15 | Hoe Bridge School Hockey Boys U11F | St. Andrew's School Hockey Boys U11F | Woking Hockey Club | Lost 0-1 | |
20.01.2020 | 09:30 | U13 Girls In2Hockey Plate | U13 Girls In2Hockey Plate | Charterhouse School | 7th Place out of 30 teams | |
22.01.2020 | 14:00 | Lord Wandsworth College Hockey Mixed U13A | St. Andrew's School Hockey Mixed U13A | Lord Wandsworth College | Lost 1-2 | F.Polosa |
22.01.2020 | 14:45 | Lord Wandsworth College Hockey Mixed U13B | St. Andrew's School Hockey Mixed U13B | Lord Wandsworth College | Won 5-3 | T.Tatnall-Schreve 2, M.Varda 2, L.Cruz |
22.01.2020 | 14:15 | St. Andrew's School Hockey Mixed U13C | Lord Wandsworth College Hockey Mixed U13C | Woking Hockey Club | Won 2-0 | N.Benning 2 |
22.01.2020 | 14:15 | St. Andrew's School Hockey Mixed U13D | Lord Wandsworth College Hockey Mixed U13D | Woking Hockey Club | Lost 1-4 | M.Thornton |
22.01.2020 | 14:45 | St. Andrew's School Hockey Mixed U13E | Lord Wandsworth College Hockey Mixed U13E | Woking Hockey Club | Lost 2-5 | I.Medani, M.Muller von Blumencron |
22.01.2020 | 15:00 | St. Andrew's School Hockey Girls U13 | Milbourne Lodge School Hockey Girls U13 | St. Andrew's | Won 4-1 | P.Perry 2, M.Prestwich, A.Thornton |
22.01.2020 | 14:30 | St. Andrew's School Netball Girls U11B | Barfield School Netball Girls U11B | St. Andrew's | Lost 9-17 | |
22.01.2020 | 14:30 | St. Andrew's School Netball Girls U11C | Barfield School Netball Girls U11C | St. Andrew's | Lost 2-3 | |
23.01.2020 | 14:00 | St. Andrew's School Hockey Boys U9A | Hoe Bridge School Hockey Boys U9A | St. Andrew's | Lost 1-5 | L.Innes-Ker |
23.01.2020 | 14:00 | St. Andrew's School Hockey Boys U9B | Hoe Bridge School Hockey Boys U9B | St. Andrew's | Lost 1-2 | J.Lee |
23.01.2020 | 14:10 | Hoe Bridge School Hockey Boys U9C | St. Andrew's School Hockey Boys U9C | Hoe Bridge School | Lost 1-2 | N.Simmonds |
23.01.2020 | 14:10 | Hoe Bridge School Hockey Boys U9E | St. Andrew's School Hockey Boys U9E | Hoe Bridge School | Lost 1-7 | J.Luecke |
23.01.2020 | 14:40 | Hoe Bridge School Hockey Boys U9D | St. Andrew's School Hockey Boys U9D | Hoe Bridge School | Won 3-0 | J.James, H.Cruz, B.Worker |
23.01.2020 | 14:40 | Hoe Bridge School Hockey Boys U9F | St. Andrew's School Hockey Boys U9F | Hoe Bridge School | Lost 0-1 | |
23.01.2020 | 14:30 | Edgeborough School Hockey Girls U9 | St. Andrew's School Hockey Girls U9 | Edgeborough School | Won 2-0 | C.Chell. M.Spanton |
23.01.2020 | 15:00 | Amesbury School Hockey Girls U9 | St. Andrew's School Hockey Girls U9 | Edgeborough School | Lost 2-4 | C.Chell, M.Spanton |
29.01.2020 | 14:00 | St. Andrew's School Hockey Mixed U13B | Eagle House School Hockey Mixed U13B | Woking Hockey Club | Won 3-0 | P.Perry, N.Benning, J.Thabrew |
29.01.2020 | 14:00 | St. Andrew's School Hockey Mixed U13D | Eagle House School Hockey Mixed U13D | Woking Hockey Club | Lost 0-4 | |
29.01.2020 | 14:30 | St. Andrew's School Hockey Mixed U13A | Eagle House School Hockey Mixed U13A | Woking Hockey Club | Lost 1-4 | F.Polosa |
29.01.2020 | 14:30 | St. Andrew's School Hockey Mixed U13C | Eagle House School Hockey Mixed U13C | Woking Hockey Club | Lost 0-4 | |
29.01.2020 | 14:45 | Eagle House School Hockey Boys U11A | St. Andrew's School Hockey Boys U11A | Wellington College | Lost 1-2 | K.Hagan Aboagye |
29.01.2020 | 14:45 | Eagle House School Hockey Boys U11B | St. Andrew's School Hockey Boys U11B | Wellington College | Won 3-1 | M.Cummings 2, L.Penny Green |
29.01.2020 | 14:15 | Eagle House School Hockey Boys U11C | St. Andrew's School Hockey Boys U11C | Wellington College | Lost 0-1 | |
29.01.2020 | 14:15 | Eagle House School Hockey Boys U11D | St. Andrew's School Hockey Boys U11D | Wellington College | Won 3-0 | W.Brackley, H.Mansfield, J.Neil |
29.01.2020 | 14:15 | Eagle House School Hockey Boys U11E | St. Andrew's School Hockey Boys U11E | Wellington College | Won 1-0 | D.Greco |
29.01.2020 | 14:15 | Cranleigh School Netball Girls U11A | St. Andrew's School Netball Girls U11A | Cranleigh Prep School | Lost 8-15 | |
29.01.2020 | 14:15 | Cranleigh School Netball Girls U11B | St. Andrew's School Netball Girls U11B | Cranleigh Prep School | Lost 6-20 | |
29.01.2020 | 14:15 | Cranleigh School Netball Girls U11C | St. Andrew's School Netball Girls U11C | Cranleigh Prep School | Lost 2-6 | |
30.01.2020 | 13:45 | St. Andrew's School Hockey Boys U9A | St George's Junior School Hockey Boys U9A | St. Andrew's | Draw 2-2 | L.Mills, L.Pearmon |
30.01.2020 | 13:45 | St. Andrew's School Hockey Boys U9B | St George's Junior School Hockey Boys U9B | St. Andrew's | Lost 1-5 | J.Lee |
30.01.2020 | 14:30 | St George's Junior School Hockey Boys U9C | St. Andrew's School Hockey Boys U9C | St George's Junior School | Draw 3-3 | M.Simmonds, B.Slater, A.Wormleighton |
30.01.2020 | 14:30 | St George's Junior School Hockey Boys U9D | St. Andrew's School Hockey Boys U9D | St George's Junior School | Won 2-0 | Ja.James, A.McQuater |
30.01.2020 | 14:00 | Cranleigh School Hockey Girls U9 | St. Andrew's School Hockey Girls U9 | Cranleigh Prep School | Won 7-0 | M.Spanton 3,R.Hill 2, I.Bowden, C.Chell |
30.01.2020 | 14:00 | Cranleigh School Hockey Girls U8 | St. Andrew's School Hockey Girls U8 | Cranleigh Prep School | Won 1-0 | R.Hill |
05.02.2020 | 14:00 | U13 House Hockey | U13 House Hockey | Woking Hockey Club | ||
05.02.2020 | 14:00 | St. Andrew's School Hockey Boys U11C | St George's Junior School Hockey Boys U11C | St. Andrew's | Won 2-0 | M.Cummings, M.Muller von Blumencron |
05.02.2020 | 14:30 | St. Andrew's School Hockey Boys U11D | St George's Junior School Hockey Boys U11D | St. Andrew's | Won 2-1 | W.Brackley, T.Wee |
05.02.2020 | 14:15 | St. Andrew's School Netball Girls U11A | Hoe Bridge School Netball Girls U11A | Hoe Bridge School | Lost 7-23 | |
05.02.2020 | 14:15 | St. Andrew's School Netball Girls U11B | Hoe Bridge School Netball Girls U11B | Hoe Bridge School | Lost 4-14 | |
05.02.2020 | 14:30 | St. Andrew's School Netball Girls U11C | Hoe Bridge School Netball Girls U11C | St. Andrew's | Lost 3-12 | |
06.02.2020 | 14:45 | St. Andrew's School Hockey Boys U8A | Cranleigh School Hockey Boys U8A | St. Andrew's | Won 1-0 | L.Esterhuysen |
06.02.2020 | 15:00 | St. Andrew's School Hockey Boys U8A | Edgeborough School Hockey Boys U8A | St. Andrew's | Won 3-0 | L.Esterhuysen 2, B.Worker |
06.02.2020 | 14:45 | St. Andrew's School Hockey Boys U8B | Cranleigh School Hockey Boys U8B | St. Andrew's | Lost 0-1 | |
06.02.2020 | 15:00 | St. Andrew's School Hockey Boys U8B | Edgeborough School Hockey Boys U8B | St. Andrew's | Lost 0-1 | |
06.02.2020 | 14:00 | St. Andrew's School Hockey Girls U8 | St George's Junior School Hockey Girls U8 | St. Andrew's | Training Match | |
06.02.2020 | 14:00 | St. Andrew's School Hockey Girls U9 | St George's Junior School Hockey Girls U9 | St. Andrew's | Lost 1-2 | I.Bowden |
12.02.2020 | 14:00 | St. Andrew's School Hockey Mixed U13A | Hall Grove School Hockey Mixed U13A | Woking Hockey Club | Lost 1-0 | |
12.02.2020 | 14:00 | St. Andrew's School Hockey Mixed U13B | Hall Grove School Hockey Mixed U13B | Woking Hockey Club | Draw 2-2 | J.Thabrew 2 |
12.02.2020 | 14:30 | St. Andrew's School Hockey Mixed U13C | Hall Grove School Hockey Mixed U13C | Woking Hockey Club | Lost 2-5 | M.Prestwich, A.Deeves |
12.02.2020 | 14:30 | St. Andrew's School Hockey Mixed U13D | Hall Grove School Hockey Mixed U13D | Woking Hockey Club | Lost 0-4 | |
12.02.2020 | 14:30 | Hall Grove School Hockey Boys U11A | St. Andrew's School Hockey Boys U11A | Hall Grove School | Lost 2-4 | R.Agambar, N.Amin |
12.02.2020 | 15:00 | Hall Grove School Hockey Boys U11B | St. Andrew's School Hockey Boys U11B | Hall Grove School | Won 2-0 | D.Greco, M.Muller von Blumencron |
12.02.2020 | 14:30 | Hall Grove School Hockey Boys U11C | St. Andrew's School Hockey Boys U11C | St. Andrew's | Lost 1-4 | C.Miller |
12.02.2020 | 14:30 | St. Andrew's School Hockey Boys U11D | Hall Grove School Hockey Boys U11D | St. Andrew's | Won 4-2 | J.Neil 4 |
12.02.2020 | 15:00 | St. Andrew's School Hockey Boys U11E | Hall Grove School Hockey Boys U11E | St. Andrew's | Lost 1-2 | W.Brackley |
12.02.2020 | 15:00 | St. Andrew's School Hockey Boys U11F | Hall Grove School Hockey Boys U11F | St. Andrew's | Won 1-0 | Adams |
12.02.2020 | 14:30 | Manor House School Netball Girls U11A | St. Andrew's School Netball Girls U11A | Manor House School | Won 10-9 | |
12.02.2020 | 14:30 | Manor House School Netball Girls U11B | St. Andrew's School Netball Girls U11B | Manor House School | Won 10-7 | |
12.02.2020 | 14:30 | Manor House School Netball Girls U11C | St. Andrew's School Netball Girls U11C | Manor House School | Won 8=0 | |
13.02.2020 | 14:30 | Hoe Bridge School Hockey Girls U9 | St. Andrew's School Hockey Girls U9 (now a home fixture). | St. Andrew's | Lost 3-4 | R.Hill 2, M.Spanton |
13.02.2020 | 14:15 | Hoe Bridge School Hockey Girls U8 - CANCELLED | St. Andrew's School Hockey Girls U8 - CANCELLED | Hoe Bridge School | ||
25.02.2020 | 14:00 | U9 House Hockey | U9 House Hockey | St. Andrew's | ||
26.02.2020 | 14:00 | St. Andrew's School Hockey Mixed U13A | St. Edmund's School Hockey Mixed U13A | Woking Hockey Club | Won 6-0 | M.Varda 4 J.Edwards 2 |
26.02.2020 | 14:00 | St. Andrew's School Hockey Mixed U13B | St. Edmund's School Hockey Mixed U13B | Woking Hockey Club | Won 3-0 | L.Thabrew, A.Thornton |
26.02.2020 | 14:30 | St. Andrew's School Hockey Mixed U13C | St. Edmund's School Hockey Mixed U13C | Woking Hockey Club | Won 4-0 | M.Muller von Blumencron 3, A.Deeves |
26.02.2020 | 14:30 | St. Andrew's School Hockey Mixed U13D | St. Edmund's School Hockey Mixed U13D | Woking Hockey Club | Won 3-0 | A.Burden 2, J.Gillham |
26.02.2020 | 14:30 | St. Andrew's School Hockey Boys U11A | St. Edmund's School Hockey Boys U11A | St. Andrew's | Won 4-1 | N.Amin 3, W.Cook |
26.02.2020 | 15:00 | St. Andrew's School Hockey Boys U11B | St. Edmund's School Hockey Boys U11B | St. Andrew's | Won 3-1 | M.Cummings, M.Shaw-Hales, D.Greco |
26.02.2020 | 14:30 | St. Edmund's School Hockey Boys U11C | St. Andrew's School Hockey Boys U11C | The Edge Leisure Centre | Won 4-0 | C.Miller 3, J.Burthom |
26.02.2020 | 15:00 | St. Edmund's School Hockey Boys U11D | St. Andrew's School Hockey Boys U11D | The Edge Leisure Centre | Won 3-0 | H.McLaughlin 2, O.Revitt |
26.02.2020 | 14:20 | St. Andrew's School Hockey Girls U11A | Feltonfleet School Hockey Girls U11A | St. Andrew's | Cancelled | |
26.02.2020 | 13:45 | St. Andrew's School Hockey Girls U11B | Feltonfleet School Hockey Girls U11B | St. Andrew's | Cancelled | |
26.02.2020 | 13:45 | St. Andrew's School Hockey Girls U11C | Feltonfleet School Hockey Girls U11C |
St. Andrew's | Cancelled | |
27.02.2020 | 14:30 | St. Andrew's School Hockey Boys U9A | St. Edmund's School Hockey Boys U9A | St. Andrew's | Won 4-0 | L.Innes-Ker 2, L.Mills, M.Meming |
27.02.2020 | 14:30 | St. Andrew's School Hockey Boys U9B | St. Edmund's School Hockey Boys U9B | St. Andrew's | Won 2-1 | A.Thakur, M.Wood |
27.02.2020 | 14:30 | St. Edmund's School Hockey Boys U8A | St. Andrew's School Hockey Boys U8A | St. Edmund's School | Won 4-0 | H.Cruz, B.Worker, B.Slater, H.Holland |
27.02.2020 | 15:00 | St. Edmund's School Hockey Boys U8B | St. Andrew's School Hockey Boys U8B | St. Edmund's School | Won 5-0 | T.Davison 2, A.Bhat, L.Esterhuysen, L.Larive |
27.02.2020 | 15:00 | St. Andrew's School Hockey Girls U9 | Ripley Court School Hockey Girls U9 | St. Andrew's | Draw 1-1 | C.Chell |
27.02.2020 | 15:00 | St. Andrew's School Hockey Girls U8 | Ripley Court School Hockey Girls U8 | St. Andrew's | Lost 2-5 | A.Bonner, E.Horne |
27.02.2020 | 09:45 | IAPS U13 Boys' 7-a-side Hockey | IAPS U13 Boys' 7-a-side Hockey | Trinity School, Croydon | Lost in QF | |
27.02.2020 | 10:00 | IAPS U11 Girls' Netball | IAPS U11 Girls' Netball | St Swithun's School | ||
28.02.2020 | 10:30 | IAPS U11 Boys' 7-a-side Hockey | IAPS U11 Boys' 7-a-side Hockey | Bishop's Stortford College | Postponed until 09.03.2020 | |
02.03.2020 | 10:00 | Surrey U13 Boys' In2Hockey Tournament | Surrey U13 Boys' In2Hockey Tournament | Woking Hockey Club | ||
03/03/2020 | 10:00 | IAPS Mixed Swimming | IAPS Mixed Swimming | Guildford High School(No Spectators) | ||
04.03.2020 | 14:00 | U11 House Hockey | U11 House Hockey | St. Andrew's | ||
04.03.2020 | 14:00 | St. Andrew's School Hockey Mixed U13A | Parkside School Hockey Mixed U13A | Woking Hockey Club | Cancelled | |
04.03.2020 | 14:00 | St. Andrew's School Hockey Mixed U13B | Parkside School Hockey Mixed U13B | Woking Hockey Club | Cancelled | |
04.03.2020 | 14:30 | St. Andrew's School Hockey Mixed U13C | Parkside School Hockey Mixed U13C | Woking Hockey Club | Cancelled | |
04.03.2020 | 14:30 | St. Andrew's School Hockey Mixed U13D | Parkside School Hockey Mixed U13D | Woking Hockey Club | Cancelled | |
04.03.2020 | 09:45 | U11 Girls' In2 Hockey Tournament | U11 Girls' In2 Hockey Tournament | Woking Hockey Club | ||
05.03.2020 | 14:15 | Lambrook School Hockey Boys U9A | St. Andrew's School Hockey Boys U9A | Bracknell Hockey Club | Lost 2-3 | L.Innes-Ker, L.Mills |
05.03.2020 | 14:15 | Lambrook School Hockey Boys U9B | St. Andrew's School Hockey Boys U9B | Bracknell Hockey Club | Lost 0-5 | |
05.03.2020 | 14:00 | Lambrook School Hockey Boys U9C | St. Andrew's School Hockey Boys U9C | St. Andrew's | Draw 0-0 | |
05.03.2020 | 14:00 | Lambrook School Hockey Boys U9D | St. Andrew's School Hockey Boys U9D | St. Andrew's | Draw 1-1 | A.McQuater |
05.03.2020 | 14:30 | St. Andrew's School Hockey Girls U9 | Milbourne Lodge School Hockey Girls U9 | St. Andrew's | Cancelled | |
05.03.2020 | 14:30 | St. Andrew's School Hockey Girls U8 | Milbourne Lodge School Hockey Girls U8 | St. Andrew's | Cancelled | |
09.03.2020 | 10:15 | IAPS U11 Boys' 7-a-side Hockey | IAPS U11 Boys' 7-a-side Hockey | Bishop's Stortford College | 2nd place qualified for Nationals | |
11.03.2020 | 14:30 | Danes Hill School Hockey Mixed U13A | St. Andrew's School Hockey Mixed U13A | Danes Hill School | Won 6-1 | M.Varda 4, F.Polosa 2 |
11.03.2020 | 14:30 | Danes Hill School Hockey Mixed U13B | St. Andrew's School Hockey Mixed U13B | Danes Hill School | Won 2-1 | J.Thabrew, N.Benning |
11.03.2020 | 15:20 | Danes Hill School Hockey Mixed U13C | St. Andrew's School Hockey Mixed U13C | Danes Hill School | Won 2-0 | M.Muller von Blumencron |
11.03.2020 | 15:20 | Danes Hill School Hockey Mixed U13D | St. Andrew's School Hockey Mixed U13D | Danes Hill School | Won 2-1 | M.Thornton, J.Gillham |
11.03.2020 | 14:00 | U10 Interschools' Hockey Tournament Girls | U10 Interschools' Hockey Tournament Girls | St. Andrew's | ||
11.03.2020 | 14:00 | U11 Interschools' Hockey Tournament Girls | U11 Interschools' Hockey Tournament Girls | St. Andrew's | ||
12.03.2020 | 14:00 | U9 Interschools' Hockey Tournament Boys | U9 Interschools' Hockey Tournament Boys | St. Andrew's | ||
12.03.2020 | 14:00 | U9 Interschools' Hockey Tournament Girls | U9 Interschools' Hockey Tournament Girls | St. Andrew's | ||
18.03.2020 | 10:15 | IAPS U11 Boys' 7-a-side Hockey National Finals | IAPS U11 Boys' 7-a-side Hockey National Finals | Rugby School Sports Centre |
Cancelled | |
18.03.2020 | 14:15 | St. Andrew's School Hockey Mixed U13C | Lambrook School Hockey Mixed U13C | Woking Hockey Club | Cancelled | |
18.03.2020 | 14:15 | St. Andrew's School Hockey Mixed U13D | Lambrook School Hockey Mixed U13D | Woking Hockey Club | Cancelled | |
18.03.2020 | 15:00 | St. Andrew's School Hockey Mixed U13A | Lambrook School Hockey Mixed U13A | Woking Hockey Club | Cancelled | |
18.03.2020 | 15:00 | St. Andrew's School Hockey Mixed U13B | Lambrook School Hockey Mixed U13B | Woking Hockey Club | Cancelled | |
18.03.2020 | 15:00 | St. Andrew's School Hockey Boys U11A | Lambrook School Hockey Boys U11A | St. Andrew's | Cancelled | |
18.03.2020 | 14:25 | St. Andrew's School Hockey Boys U11B | Lambrook School Hockey Boys U11B | St. Andrew's | Cancelled | |
18.03.2020 | 13:45 | St. Andrew's School Hockey Boys U11C | Lambrook School Hockey Boys U11C | St. Andrew's | Cancelled | |
18.03.2020 | 14:15 | St. Andrew's School Hockey Boys U11D | St. Andrew's School Hockey Boys U11D | Lambrook School | Cancelled | |
18.03.2020 | 14:15 | St. Andrew's School Hockey Boys U11E | St. Andrew's School Hockey Boys U11E | Lambrook School | Cancelled | |
18.03.2020 | 14:15 | St. Andrew's School Hockey Boys U11F | St. Andrew's School Hockey Boys U11F | Lambrook School | Cancelled | |
18.03.2020 | 14:00 | St. Andrew's School Hockey Girls U13 | Amesbury School Hockey Girls U13 | St. Andrew's | Cancelled | |
18.03.2020 | 14:30 | Amesbury School Hockey Girls U11A | St. Andrew's School Hockey Girls U11A | Amesbury School | Cancelled | |
18.03.2020 | 14:30 | Amesbury School Hockey Girls U11B | St. Andrew's School Hockey Girls U11B | Amesbury School | Cancelled | |
18.03.2020 | 14:30 | St. Andrew's School Hockey Girls U11C | Amesbury School Hockey Girls U11C | St. Andrew's | Cancelled | |
19.03.2020 | 14:30 | Amesbury School Hockey Girls U9 | St. Andrew's School Hockey Girls U9 | Amesbury School | Cancelled | |
19.03.2020 | 14:30 | Amesbury School Hockey Girls U9/8B | St. Andrew's School Hockey Girls U9/8B | Amesbury School | Cancelled |