Academic Success
Year 8
We are very proud to have a 100% pass rate at Common Entrance to leading senior schools over the last 15 years.
Percentage of Grades at Common Entrance A*-B:
Year | Result |
---|---|
2022 | 85% |
2021 | 58% |
2020 | No CE |
2019 | 91% |
2018 | 90% |
Our A*-C average over the last 5 years is an impressive 91%.
In 2022 our Year 8 destination schools are as follows:
Destination School | No. of Places Accepted |
---|---|
Charterhouse | 1 |
Cranleigh | 2 |
Cranmore | 1 |
Halliford School | 2 |
Hampton School | 1 |
Lord Wandsworth College | 1 |
Reed's School | 1 |
St George's College | 1 |
St John's School | 2 |
St. Teresa's School | 1 |
Wellington | 1 |
Our son was absolutely delighted to be awarded a music scholarship. He had received so much support and encouragement from St. Andrew’s music department that must have played such an important role in his preparation and confidence for his auditions and assessments.
Year 6
In 2022, 39 children received 79 offers from 22 destination schools.
The accepted Year 7 places in 2022 are as follows:
Destination School | No. of Accepted Places |
---|---|
Clayesmore | 1 |
Cranmore | 1 |
Farnborough Hill | 3 |
Halliford | 1 |
Hampton | 1 |
King Edward's Witley | 2 |
St John the Baptist | 1 |
Salesian College | 1 |
Sir William Perkins's School | 1 |
Woking High School | 1 |
On the following page you will find detailed our Year 8 and Year 6 Scholarship results.